Village News

Christmas Lights

Contributions by webmaster

TitleUpdatedType
1842 Tithe | 435 Dwelling House and Plot Philip Gilbart 7 years 34 weeks agoTithe map
1842 Tithe | 491 Dwelling House and Garden and three meadows Thomas Miles 7 years 34 weeks agoTithe map
1842 Tithe | 492 Cottage and Garden Richard Sampson 7 years 34 weeks agoTithe map
1842 Tithe | 451 Dwelling House and Garden Samuel Wearne 7 years 34 weeks agoTithe map
1842 Tithe | 446 Dwelling House and Garden Peter Floyd 7 years 34 weeks agoTithe map
1842 Tithe | 445 Dwelling House, 444, Garden, 443 Meadow, 448 Garden William White 7 years 34 weeks agoTithe map
1842 Tithe | 457 Inn, Outhouses, etc 458 Garden Joseph Hockin 7 years 34 weeks agoTithe map
1842 Tithe | 453 Edmond Hodge | Dwelling House and Garden 7 years 34 weeks agoTithe map
1842 Tithe | 455,454 Thomas Hodge | Dwelling House and Yard, Garden 7 years 34 weeks agoTithe map
1842 Tithe | John Trebilcock 469,476,467,475,474,480 468,473,470,471,472,511,510,512,513,514,515 | Fields, Plots 7 years 34 weeks agoTithe map
1842 Tithe | 675 | Dwelling House, Mill & Garden 7 years 34 weeks agoTithe map
1842 Tithe | 684 | Stamping Mill Plot 7 years 34 weeks agoTithe map
1842 Tithe | Benjamin Treloar 675,684,690,686,687,688,664,670| Mill, Stamping Mill Plot 7 years 34 weeks agoTithe map
1842 Tithe | 676,677 | Dwelling House and 2 Gardens James Polkinghorne 7 years 34 weeks agoTithe map
1842 Tithe | 674 | Two Cottages and Gardens Nichs. Bond and W. Baker 7 years 34 weeks agoTithe map
1842 Tithe | 673,672 | Dwelling House and Garden x2 John Simmonds 7 years 34 weeks agoTithe map
1842 Tithe | 669, 671 | Garden Philip Bond 7 years 34 weeks agoTithe map
1842 Tithe | 668 | Garden William Floyd 7 years 34 weeks agoTithe map
1842 Tithe | 682 | Garden William Baker 7 years 34 weeks agoTithe map
1842 Tithe | James Rutter 699,698,697,696,695,694,692,683,680,679,689| Cottage and Garden 7 years 34 weeks agoTithe map
1842 Tithe | 704 | Cottage and Garden 7 years 34 weeks agoTithe map
1842 Tithe | 702 | Cottage and Garden 7 years 34 weeks agoTithe map
1842 Tithe | 703 | Cottage and Garden 7 years 34 weeks agoTithe map
1842 Tithe | 665 | Orchard 7 years 34 weeks agoTithe map
1842 Tithe | 663| Meadow 7 years 34 weeks agoTithe map
1842 Tithe | Executors of Will. Gilbart 706,707,663,665 | Meadows x 3, Orchard 7 years 34 weeks agoTithe map
1842 Tithe | 706 | Meadow 7 years 34 weeks agoTithe map
1842 Tithe | 459 | Garden 7 years 34 weeks agoTithe map
1842 Tithe | James Polkinghorne 7 years 34 weeks agoTithe map
1842 Tithe | 666 | Dwelling House and Garden 7 years 34 weeks agoTithe map
1842 Tithe | 662 | Meadow do. 7 years 34 weeks agoTithe map
1842 Tithe | 711 | Meadow do. 7 years 34 weeks agoTithe map
1842 Tithe | 716 | Meadow do. 7 years 34 weeks agoTithe map
1842 Tithe | 712 | Meadow do. 7 years 34 weeks agoTithe map
1842 Tithe | 714 | Meadow do. 7 years 34 weeks agoTithe map
1842 Tithe | 713 | Meadow do. 7 years 34 weeks agoTithe map
1842 Tithe | 715 | Meadow 7 years 34 weeks agoTithe map
1842 Tithe | 717 | Churchway Field 7 years 34 weeks agoTithe map
1842 Tithe | 710 | Long Moor 7 years 34 weeks agoTithe map
1842 Tithe | 708 | do. Nousenee 7 years 34 weeks agoTithe map
1842 Tithe | 709 | Nousenee 7 years 34 weeks agoTithe map
1934 | In the rural districts also, such as Angarrack and Gwinear; these places have, in the past, been illuminated bv oil lamps 7 years 34 weeks agoBook page
1934 | The sixth picture sending to Royal Academy 'Angarrack Valley,' which was not ready in time for show at Passmore Edwards 7 years 34 weeks agoBook page
1936 | February, Impossible to walk between Penmare and Loggans. Almost the whole of Angarrack was flooded 7 years 34 weeks agoBook page
Angarrack Inn - a brief History 7 years 35 weeks agoBook page
1935 | THE GREAT GALE At Angarrack, two trees were blown down, one in the river and the second one only missed nearby house by a 7 years 35 weeks agoBook page
Minutes extract SPC | PA16-03519 - HAYLE RETAIL PARK AND MARSH LANE NATURE RESERVE MARSH LANE HAYLE CORNWALL CRANFORD (HAYLE) LL 7 years 35 weeks agoBook page
Agenda for Strategic Planning Committee on Thursday, 22nd September, 2016, 10.00 am - Cornwall Council 7 years 35 weeks agoBook page
Meeting attendance - Meeting of Strategic Planning Committee on Thursday, 22nd September, 2016, 10.00 am - Cornwall Council 7 years 35 weeks agoBook page
180808 | Agenda for Parish Council Ordinary Meeting – 13th August 2018 7 years 35 weeks agoBook page
PA18/05585 | Application for Refurbishment and conversion of Loggans Mill building into 16 apartments, including internal and ex 7 years 35 weeks agoBook page
180801 | Consultation – Former Hawkins Motors Site 7 years 35 weeks agoPage
Last chance for comments on Former Hawkins Motors Site 7 years 35 weeks agoEvent
1939 | Fire lit at Angarrack | May Day Celebrating at Hayle 7 years 35 weeks agoBook page
1880 | There is a report current that the smelting-works at Angarrack will shortly cease operations, but all hope that it is a r 7 years 35 weeks agoBook page
1948 | Anganack Methodist Church was re-opened last week, after renovation 7 years 35 weeks agoBook page
1933 | LICENSED PREMISES TO LET. TIHE ANGARRACK INN. near Hayle. Rent and ingoing moderate. Suit a pensioner. Apply The Brewery, 7 years 35 weeks agoBook page
1934 | Villagers' Initiative Spirit Of Self-Help at Angarrack Old Mill converted into Institute 7 years 35 weeks agoBook page
1934 | Whist | It is interesting to note that this is the first time in history that whist drive has been held in Angarrack 7 years 35 weeks agoBook page
1841 | Having been offered for sale at Angarrack Smelting House the Goth of a refiner put it at once into a ladle and melted 7 years 36 weeks agoBook page
1791 | About one mile East of the copper-works is the village of Angarrack | The Universal British Directory, Camborne 7 years 36 weeks agoBook page
1817 | Angarrack ... where there is a tin smelting house | The gazetteer of the county of Cornwall 7 years 36 weeks agoBook page
1881 | Cornwall Online Census Project, transcript of Piece RG11/2337(2) 7 years 38 weeks agoBook page
1881 | Cornwall Online Census Project, transcript of Piece RG11/2337(1) 7 years 38 weeks agoBook page
1841 | Phillack | Cornwall Online Census Project, transcript of Piece HO107/143(10) 7 years 38 weeks agoBook page
1841 | Cornwall Online Census Project 7 years 38 weeks agoBook page
1891 | Cornwall Online Census Project, transcript of Piece RG12/1852(2) 7 years 38 weeks agoBook page
Cornwall Online Census Project, transcript of Piece RG11/2338 7 years 38 weeks agoBook page
Cornwall Online Census Project 7 years 38 weeks agoBook page
Mobile Library | Friday 24 Aug 16:25 7 years 39 weeks agoEvent
Mobile Library | Friday 27 Jul 16:25 7 years 39 weeks agoEvent
September - Last chance to have your say about Cornwall Council Electoral Review 7 years 39 weeks agoEvent
W1/09-0173 | Retention of dwelling & construction of additional dwelling Head No(s): 87336 | Adj To Railway Viaduct Riverside La 7 years 40 weeks agoBook page
1895 | TO LET, with early possession, the "ANGARRACK INN" | Apply Ellis and Son, The Brewery 7 years 40 weeks agoBook page
1948 | Angarrack Puts Out Its Flags Angarrack was en fete on Saturday for the winding up of its gala festival 7 years 40 weeks agoBook page
1917 | FIRE AT ANGARRACK. SHOP BURNT OUT 7 years 40 weeks agoBook page
1934 | A PEACEFUL (ANGARRACK) VALLEY - opportunity of purchasing copies of an artist s proof edition 7 years 40 weeks agoBook page
1926 | The drab surroundings of much of the village life at this season of the year were relieved last Thursday by a tea and ent 7 years 40 weeks agoBook page
180320 | Approved Hayle South Quay plans include homes, restaurant and retail units and footbridge to town - Cornwall Live 7 years 42 weeks agoBook page
180323 | FCBS finally wins go-ahead for revised Cornish quay proposals | News | Architects Journal 7 years 42 weeks agoBook page
180613 | PA18/01645/PREAPP | Historic Building pre-application advice for proposed residential development of approximately 9 ap 7 years 42 weeks agoBook page
Approved with conditions | PA18/04517 | Construction of extension and entrance porch to existing dwelling - 13 13A Steamers Hill 7 years 42 weeks agoBook page
Mobile Library | Friday 14 Dec 16:25 7 years 42 weeks agoEvent
Mobile Library | Friday 16 Nov 16:25 7 years 42 weeks agoEvent
Mobile Library | Friday 19 Oct 16:25 7 years 42 weeks agoEvent
Mobile Library | Friday 21 Sep 16:25 7 years 42 weeks agoEvent
1725 | Reverberatory furnaces: Chyandour has 4, Ludgvan 2, Treloweth 3, Lelant 3 and six at Angarrack | Kalmeter journal 7 years 42 weeks agoBook page
W1/01/P/0240 | Construction of six dwellings, alterations to accesses, formation of parking and associated works and installatio 7 years 42 weeks agoBook page
Building Control Summary | W1/08-1024 | Construction of replacement dwelling Head No(s): 61815 | 10 Riverside Angarrack 7 years 42 weeks agoBook page
080720 | W1/08-1024 | Construction of replacement dwelling Head No(s): 61815 | 10 Riverside Angarrack 7 years 42 weeks agoBook page
180628 | Gypsy beside road near Hayle industrial estate claims he is victim of abuse from locals 7 years 42 weeks agoPage
Last chance for survey comments on merger of Devon & Cornwall Police and Dorset Police 7 years 42 weeks agoEvent
180629 | Neighbourhood Alert :: Have your say about the future of policing - public survey now open 7 years 42 weeks agoPage
Hayle Neighbourhood Plan - Penwith District Saved Plans 7 years 42 weeks agoBook page
Hayle Neighbourhood Plan - background 7 years 42 weeks agoBook page
Hayle Neighbourhood Plan - Adopted June 2018 7 years 42 weeks agoBook page
180619 | Burglaries in Hayle area - CR-053397-18 | Devon and Cornwall Alert 7 years 43 weeks agoPage
180508 | Fatal collision - B3302 Binner Bridge Leedstown -Hayle | Neighbourhood Alert :: 08 May 2018 7 years 43 weeks agoPage
180620 | Serious collision in Hayle - 564 | Neighbourhood Alert :: 19 June 2018 7 years 43 weeks agoPage
PA18/03948 | Proposed office with associated parking and landscaping. | Land Off Marsh Lane Marsh Lane Industrial Park Hayle TR2 7 years 44 weeks agoBook page