1826 | Great West Road | Roads - Angarrack and Hotel mentioned in Cary's New Itinerary
Submitted by Angarrack.info ... on Mon, 01/01/2018 - 00:00.
ROADS measured from HYDE PARK CORNER.
Another Road to the LAND'S END - p 68
| M | F | M | F | ||
| To St Michael * [Mitchell] p.63 1/2 m from St. Michael, on l. to Truro, 6 1/2 | 250 | ||||
| Zealla * [Zelah] | 3 | 3 | 253 | 3 | |
| Perran Alms House 3 1/2 m from Perran Alms House,on r. to St Agnes, 31/2: on l to Truro 51/2 | 2 | 1 | 255 | 4 | |
| Black Water * | |||||
| REDRUTH * - M.H. 970 II. 6607 l. | 3 | 263 | |||
| On l. to Falmouth, 10m | |||||
| Illogan Highway | 1 | 4 | 264 | 4 | |
| Pool | - | 5 | 265 | 1 | |
| Tucking Mill | - | 3 | 265 | 4 | |
| Camborn - Church | 1 | 1 | 266 | 5 | |
| Terswithian | - | 6 | 267 | 3 | |
| Conner | 1 | 7 | 269 | 2 | |
| Angarrack * | 1 | 5 | 270 | 7 | |
| Heyle R. * (whose Course on r. is to the Sea) . | 3 | - | 273 | 7 | |
| The Heyle is passable at 12 o'Clock, either by Night or Dayl but at any other Time the Passage depends on the Tide | |||||
| Trelowith | - | 7 | 274 | 6 | |
| Whitecross | 1 | 1 | 275 7 | ||
| Crowliss | - | 5 | 276 4 | ||
| p PENZANCE * - M.H. (see p. 64) | 4 | - | 280 | 4 | |
| To Land's End, p. 64 | 10 | 1 | 290 | 5 | |
| INNS. Redruth, Hotel, King's Arms, London Inn St Michael, about 4 M. on r. Trerice, Wm. Freeman, Esq.; Tresillian House, John Gully Benet, Esq.; beyond are Ellenglaze, Jos. Hosken, Esq., Carines, Rich Hosken, Esq., and Nansough, C.F. Andrew, Esq. | |||||
| Zealla, 1 M. from, or r. Cheverton, J. Thomas, Esq. | |||||
| Black Water, 2 M. on l. is Scorrier Hall, John Williams, Esq. | |||||
| Redruth, near, Tehidy Park, Lord De Dunstanville. | |||||
| Camborn, on l. see Coon, - Harris, Esq. | |||||
| Angarrack, on l. are the Heyle Copper Works. | |||||
via
Cary's New Itinerary; or, an Accurate delineation of the great roads ... throughout England and Wales; with many of the principal roads in Scotland from ... actual admeasurement
G. & J. Cary, 1826 - 102 pages
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (100)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (131)
- Steve (3)
- webmaster (5101)






Recent comments
8 weeks 1 day ago
27 weeks 5 days ago
27 weeks 5 days ago
27 weeks 5 days ago
27 weeks 5 days ago
49 weeks 4 days ago
1 year 11 weeks ago
1 year 29 weeks ago
2 years 12 weeks ago
2 years 14 weeks ago